rank | user | pages owned | percentage |
---|---|---|---|
1. | LingyunWu | 59 | 26.8% |
2. | GuangxuJin | 11 | 5% |
3. | JianpingYang | 10 | 4.5% |
4. | XianwenRen | 10 | 4.5% |
5. | JiguangWang | 4 | 1.8% |
6. | YongWang | 4 | 1.8% |
7. | MengZou | 3 | 1.4% |
8. | ShihuaZhang | 3 | 1.4% |
9. | JunfeiZhao | 2 | 0.9% |
10. | XiangsunZhang | 2 | 0.9% |
CategoryWiki